+86 138 6133 0396
sales@acebat-elec.com

控制线

Ölflex® CLASSIC 100 缆普控制电缆 LAPP

LAPP 规格书下载

PVC CONTROL CABLES

The Ölflex® Classic 100 colour coded range is ideally suited for use as

control, signal and power cables in a variety of applications. Its high flexibility

ensures easy installation whilst the tough external sheathing will resist the

effects of many acids, caustic solutions and various oils.

Areas of use include machine tool engineering, plant installations, car

production lines, bottling plants and other automated production facilities.

SPECIFICATION

Cores are of plain electrolytic fine copper wire strands with a PVC based

insulation. Cores laid up in various colours to the ÖLFLEX® colour code.

Outer sheath of a special PVC-based compound in silver-grey.

TECHNICAL DATA

Minimum bending

radius for flexing: 15x Cable Diameter

Temperature Range: Flexing: -5°C to +70°C

Static: -40°C to +80°C

Working Voltage: 300/500V ≤ 1.5mm²

450/750V ≥ 2.5mm²

Conductor Stranding: T o IEC 60228 Class 5, VDE 0295 Class 5

Colour Code: Up to 5 cores: VDE 0293, BS 6500

From 6 cores: ÖLFLEX® Colour Code

In accordance with C ores to VDE 0245/0281

VDE Regulations: Sheath to VDE 0245/0281


No. of   coresPart No.No. of coresPart No.No. of coresPart No.
& mm² per   conductor & mm² per   conductor & mm² per   conductor 
2 X 0.5001000042 X 1.0001004142 X 4.00010100
3 G 0.5001000143 G 1.0001004244 G 4.000101013
3 X 0.5001012243 X 1.0001020345 G 4.000101023
4 G 0.5001000244 G 1.0001004347 G 4.00010103
4 X 0.5001012345 G 1.0001004443 G 6.00010105
5 G 0.5001000345 X 1.0001020544 G 6.000101063
5 X 0.5001012446 G 1.000100455 G 6.000101073
6 G 0.500100047 G 1.000100467 G 6.00010108
7 G 0.500100058 G 1.000100473 G 10.00010301
8 G 0.5001000610 G 1.000100494 G 10.000101093
10 G 0.5001000712 G 1.000100505 G 10.000101103
12 G 0.5001000816 G 1.000100527 G 10.00010111
14 G 0.5001000918 G 1.000100533 G 16.00010302
16 G 0.5001001020 G 1.000100544 G 16.000101123
21 G 0.5001001125 G 1.000100565 G 16.000101133
24 G 0.500100122 X 1.5001006633 G 25.00010303
27 G 0.500100133 G 1.5001006644 G 25.000101153
40 G 0.500100163 X 1.5001012845 G 25.000101163
2 X 0.75001002144 G 1.5001006543 G 35.00010304
3 G 0.75001002244 X 1.5001012944 G 35.000101173
3 X 0.75001012545 G 1.5001006645 G 35.000101183
4 G 0.75001002345 X 1.5001013043 G 50.00010305
4 X 0.75001012647 G 1.500100684 G 50.000101193
5 G 0.75001002448 G 1.500100693 G 70.00010306
5 X 0.750010127412 G 1.500100714 G 70.000101203
6 G 0.75001002514 G 1.500100723 G 95.00010307
7 G 0.75001002618 G 1.500100744 G 95.000101213
8 G 0.75001002725 G 1.500100763 G 120.00010308
9 G 0.7500100282 X 2.500100864 G 120.000103093
10 G 0.7500100293 G 2.50010087

12 G 0.7500100304 G 2.500100883

15 G 0.7500100315 G 2.500100893

18 G 0.7500100327 G 2.50010091

21 G 0.7500100338 G 2.50010092

25 G 0.750010034



40 G 0.750010036



50 G 0.750010037