PVC CONTROL CABLES
The numbered range of Ölflex® Classic SY cables has the protection of
a galvanised steel wire braid and transparent PVC outer sheath. It retains
flexibility and ease of installation and offers a high degree of mechanical
protection often extending the service life of an installation.
Ideal for many industrial applications, including the machine tool industry
where the extra protection of SY will prove invaluable.
SPECIFICATION
Plain electrolytic fine copper wire strands with PVC-based conductor insulation.
Cores are laid up in black with white consecutive numbering. Grey inner sheath
of special PVC compound galvanised steel wire braid and transparent PVC
outer sheath.
TECHNICAL DATA
Minimum bending
radius for flexing: 20x Cable Diameter
Temperature Range: O ccasional flexing: -5°C to +70°C
Static: -40°C to +80°C
Working Voltage: 300/500V
Conductor Stranding: Fine wire to VDE 0295 Class 5, IEC 60228
C lass 5
Colour Code: Black cores, white numbers (VDE 2093)
In accordance with VDE Reg No. 7030 for sizes up to 60 cores
ÖLFLEX® Classic 110 SY | |||||
No. of cores | Part No. | No. of cores | Part No. | No. of cores | Part No. |
& mm² per conductor | & mm² per conductor | & mm² per conductor | |||
2 X 0.5 | 1125752 | 2 X 1.0 | 1125852 | 3 G 2.5 | 1125403 |
3 G 0.5 | 1125003 | 3 G 1.0 | 1125203 | 4 G 2.5 | 1125404 |
4 G 0.5 | 1125004 | 4 G 1.0 | 1125204 | 5 G 2.5 | 1125405 |
5 G 0.5 | 1124005 | 5 G 1.0 | 1125205 | 7 G 2.5 | 1125407 |
7 G 0.5 | 1125007 | 7 G 1.0 | 1125207 | 12 G 2.5 | 1125412 |
10 G 0.5 | 1125010 | 8 G 1.0 | 1125208 | 18 G 2.5 | 1125418 |
12 G 0.5 | 1125012 | 9 G 1.0 | 1125209 | 25 G 2.5 | 1125425 |
14 G 0.5 | 1125014 | 12 G 1.0 | 1125212 | 3 G 4.0 | 1125503 |
18 G 0.5 | 1125018 | 14 G 1.0 | 1125214 | 4 G 4.0 | 1125504 |
21 G 0.5 | 1125021 | 18 G 1.0 | 1125218 | 5 G 4.0 | 1125505 |
25 G 0.5 | 1125025 | 20 G 1.0 | 1125220 | 7 G 4.0 | 1125507 |
30 G 0.5 | 1125030 | 25 G 1.0 | 1125225 | 4 G 6.0 | 1125604 |
40 G 0.5 | 1125040 | 34 G 1.0 | 1125234 | 5 G 6.0 | 1125605 |
61 G 0.5 | 1125061 | 41 G 1.0 | 1125241 | 7 G 6.0 | 1125607 |
2 X 0.75 | 1125802 | 50 G 1.0 | 1125250 | 4 G 10.0 | 1125614 |
3 G 0.75 | 1125103 | 65 G 1.0 | 1125265 | 5 G 10.0 | 1125615 |
4 G 0.75 | 1125104 | 2 X 1.5 | 1125902 | 7 G 10.0 | 1125617 |
5 G 0.75 | 1125105 | 3 G 1.5 | 1125303 | 4 G 16.0 | 1125624 |
7 G 0.75 | 1125107 | 4 G 1.5 | 1125304 | 5 G 16.0 | 1125625 |
9 G 0.75 | 1125109 | 5 G 1.5 | 1125305 | 4 G 25.0 | 1125626 |
12 G 0.75 | 1125112 | 7 G 1.5 | 1125307 | 5 G 25.0 | 1125630 |
15 G 0.75 | 1125115 | 8 G 1.5 | 1125308 | 4 G 35.0 | 1125629 |
18 G 0.75 | 1125118 | 12 G 1.5 | 1125312 | ||
25 G 0.75 | 1125125 | 14 G 1.5 | 1125314 | ||
34 G 0.75 | 1125134 | 18 G 1.5 | 1125318 | ||
50 G 0.75 | 1125150 | 25 G 1.5 | 1125325 | ||
32 G 1.5 | 1125332 | ||||
41 G 1.5 | 1125341 | ||||
50 G 1.5 | 1125350 | ||||
前一项:Ölflex® CLASSIC 100 SY 缆普控制电缆 LAPP
后一项:没有了!