90ºC, 600 Volt, UL/CSA Portable Cord
• 18 through 2 AWG fully annealed class K stranded bare copper
• Premium-grade, color-coded 90ºC EPDM
• Color code: See chart below
• Carolprene®, black
• Temperature range: -40ºC to +90ºC
• Print type: Inkjet
• PRYSMIAN CAROL® (SIZE) (mm2) 90°C (UL) WATER RESISTANT SOOW CSA (-40°C) FT2 P-7K-123033 MSHA 600 VOLT ROHS ORIGIN USA
• Portable tools and equipment
• Portable appliances
• Small motors and associated machinery
• Excellent resistance to oil and moisture
• Good tensile strength, elongation and aging characteristics
• High flexibility
• Excellent abrasion resistance
• Water-resistant*
• UL Listed and CSA Certified for indoor and outdoor use
• Ozone-, sunlight (UV)- and weather-resistant
• UL Flexible Cord - UL 62
• CSA Flexible Cord - C22.2-49
• MSHA Approved
• RoHS Compliant
• 250' (76.2 m), 500' (152.4 m),
1000' (304.8 m)
• Other put-ups available on special order
* Suitable for immersion in water if properly sealed and terminated.
| CATALOG NUMBER | NO. OF COND. | AWG SIZE | COND. STRAND | NOMINAL INS. THICKNESS | NOMINAL O.D. | CURRENT AMPS† | APPROX. NET WT. LBS/M'(S) | STD. CTN. | ||
| INCHES | mm | INCHES | mm | |||||||
| 02763 | 2 | 18 | 16/30 | 0.03 | 0.76 | 0.35 | 8.89 | 10 | 65 | 250' |
| 02769 | 3 | 18 | 16/30 | 0.03 | 0.76 | 0.365 | 9.27 | 10 | 80 | 250' |
| 02770 | 4 | 18 | 16/30 | 0.03 | 0.76 | 0.395 | 10.03 | 7 | 94 | 250' |
| 02722 | 2 | 16 | 26/30 | 0.03 | 0.76 | 0.38 | 9.65 | 13 | 77 | 250' |
| 02765 | 3 | 16 | 26/30 | 0.03 | 0.76 | 0.4 | 10.16 | 13 | 94 | 250' |
| 02766 | 4 | 16 | 26/30 | 0.03 | 0.76 | 0.43 | 10.92 | 10 | 114 | 250' |
| 02723 | 2 | 14 | 41/30 | 0.045 | 1.14 | 0.505 | 12.83 | 18 | 154 | 250' |
| 02762 | 3 | 14 | 41/30 | 0.045 | 1.14 | 0.53 | 13.46 | 18 | 171 | 250' |
| 02768 | 4 | 14 | 41/30 | 0.045 | 1.14 | 0.575 | 14.61 | 15 | 209 | 250' |
| 02724 | 2 | 12 | 65/30 | 0.045 | 1.14 | 0.58 | 14.73 | 25 | 168 | 250' |
| 02725 | 3 | 12 | 65/30 | 0.045 | 1.14 | 0.61 | 15.49 | 25 | 223 | 250' |
| 02726 | 4 | 12 | 65/30 | 0.045 | 1.14 | 0.66 | 16.76 | 20 | 276 | 250' |
| 02767 | 2 | 10 | 104/30 | 0.045 | 1.14 | 0.62 | 15.75 | 30 | 230 | 250' |
| 02728 | 3 | 10 | 104/30 | 0.045 | 1.14 | 0.68 | 17.27 | 30 | 289 | 250' |
| 02727 | 4 | 10 | 104/30 | 0.045 | 1.14 | 0.71 | 18.03 | 25 | 351 | 250' |
| 16063 | 3 | 8 | 133/29 | 0.06 | 1.52 | 0.855 | 21.72 | 40 | 450 | 250' |
| 16064 | 4 | 8 | 133/29 | 0.06 | 1.52 | 0.96 | 24.38 | 35 | 580 | 250' |
| 16065 | 5 | 8 | 133/29 | 0.06 | 1.52 | 1.05 | 26.67 | 28 | 700 | 250' |
| 16073 | 3 | 6 | 133/27 | 0.06 | 1.52 | 0.98 | 24.89 | 55 | 637 | 250' |
| 16074 | 4 | 6 | 133/27 | 0.06 | 1.52 | 1.09 | 27.69 | 45 | 830 | 250' |
| 16075 | 5 | 6 | 133/27 | 0.06 | 1.52 | 1.19 | 30.23 | 36 | 1015 | 250' |
| 16083 | 3 | 4 | 133/25 | 0.06 | 1.52 | 1.14 | 28.96 | 70 | 926 | 250' |
| 16084 | 4 | 4 | 133/25 | 0.06 | 1.52 | 1.26 | 32 | 60 | 1145 | 250' |
| 16085 | 5 | 4 | 133/25 | 0.06 | 1.52 | 1.325 | 33.66 | 48 | 1419 | 250' |
| 16093 | 3 | 2 | 133/23 | 0.06 | 1.52 | 1.33 | 33.78 | 95 | 1367 | 250' |
| 16094 | 4 | 2 | 133/23 | 0.06 | 1.52 | 1.46 | 37.08 | 80 | 1699 | 250' |
| 16095* | 5 | 2 | 133/23 | 0.06 | 1.52 | 1.58 | 40.13 | 64 | 2066 | 250' |
Cord furnished with UL and CSA labels.
* Non-stock item; minimum quantity purchase required.
† Green conductor for grounding only. Ampacities based on NEC Table 400.5(A)(1).
(S)Actual shipping weight may vary.