+86 138 6133 0396
sales@acebat-elec.com

控制线

UL 2343 控制线, Xtra-Guard® 1, High performance 300 V Supra-Shield Foil/Braid, Multiconductor, Alpha Wire

ALPHA WIRE 规格书下载

Xtra-Guard® 1 High performance 300 V Supra-Shield Foil/Braid, Multiconductor UL CM UL AWM 2343 VW-1 CSA CMG FT4 Operating Temperature • –30°C to +80°C (AWM) • –30°C to +105°C (CM) Materials • Stranded tinned copper conductors • Premium PVC insulation • Supra-Shield foil + braid shield: Aluminum/polyester/aluminum foil with 25% overlap min. Tinned copper drain wire sized the same as conductors Tinned copper braid, 70% coverage min.• Nylon ripcord • Premium PVC jacket • UV resistant

Part   Number AWG (Stranding) Conductors OD   (Nom.) Jacket   Thickness
Inch mm Inch mm
5300C 24 (7/0.20mm) 5 0.278 7.06 0.063 1.60
5301C 24   (7/0.20mm) 7 0.291 7.39 0.063 1.60
5302C 24   (7/0.20mm) 12 0.341 8.66 0.063 1.60
5303C 24   (7/0.20mm) 15 0.361 9.17 0.063 1.60
5304C 24   (7/0.20mm) 19 0.378 9.60 0.063 1.60
5305C 24   (7/0.20mm) 27 0.429 10.90 0.063 1.60
5306C 24   (7/0.20mm) 37 0.466 11.84 0.063 1.60
5307C 24   (7/0.20mm) 48 0.517 13.13 0.063 1.60
5310C 22   (7/0.25mm) 5 0.294 7.47 0.063 1.60
5311C 22   (7/0.25mm) 7 0.309 7.85 0.063 1.60
5312C 22   (7/0.25mm) 12 0.366 9.30 0.063 1.60
5313C 22   (7/0.25mm) 15 0.389 9.88 0.063 1.60
5314C 22   (7/0.25mm) 19 0.408 10.36 0.063 1.60
5316C 22   (7/0.25mm) 37 0.508 12.90 0.063 1.60
5318C 22   (7/0.25mm) 60 0.608 15.44 0.063 1.60
5320/4C 20   (7/0.32mm) 4 0.299 7.59 0.063 1.60
5320C 20   (7/0.32mm) 5 0.316 8.03 0.063 1.60
5321C 20   (7/0.32mm) 7 0.333 8.46 0.063 1.60
5322C 20   (7/0.32mm) 12 0.399 10.13 0.063 1.60
5323C 20   (7/0.32mm) 15 0.426 10.82 0.063 1.60
5324C 20   (7/0.32mm) 19 0.448 11.38 0.063 1.60
5325C 20   (7/0.32mm) 27 0.515 13.08 0.063 1.60
5326C 20   (7/0.32mm) 37 0.564 14.33 0.063 1.60


For available colors and put-ups, see the on-line Alpha Wire Technical Data Sheet for the part number at www.alphawire.com