+86 138 6133 0396
sales@acebat-elec.com

控制线

UL 2501 控制线, Xtra-Guard® 1, High performance 600 V Supra-Shield Foil/Braid, Multiconductor, Alpha Wire

ALPHA WIRE 规格书下载

Xtra-Guard® 1 High performance 600 V Supra-Shield Foil/Braid, Multiconductor UL AWM 2501 VW-1 CSA AWM I/II A/B FT4 UL MTW Operating Temperature • –30°C to +105°C (AWM)• –30°C to +90°C (MTW) Materials • Stranded tinned copper conductors • Premium PVC insulation • Supra-Shield foil + braid shield: Aluminum/polyester/aluminum foil with 25% overlap min. Tinned copper drain wire sized the same as conductors Tinned copper braid, 70% coverage min.• Nylon ripcord • Premium PVC jacket • UV resistant

Part Number AWG (Stranding) Conductors OD (Nom.) Jacket Thickness
Inch mm Inch mm
5504 22 (7/0.25mm) 4 0.386 9.8 0.063 1.6
5507 22 (7/0.25mm) 7 0.442 11.23 0.063 1.6
5509/12 22 (7/0.25mm) 12 0.549 13.94 0.063 1.6
5514 20 (7/0.32mm) 4 0.405 10.29 0.063 1.6
5517 20 (7/0.32mm) 7 0.466 11.84 0.063 1.6
5519 20 (7/0.32mm) 9 0.531 13.49 0.063 1.6
5519/12 20 (7/0.32mm) 12 0.582 14.78 0.063 1.6
5519/19 20 (7/0.32mm) 19 0.675 17.15 0.063 1.6
5522 18 (16/0.25mm) 2 0.38 9.65 0.063 1.6
5523 18 (16/0.25mm) 3 0.397 10.08 0.063 1.6
5524 18 (16/0.25mm) 4 0.427 10.85 0.063 1.6
5525 18 (16/0.25mm) 5 0.46 11.68 0.063 1.6
5527 18 (16/0.25mm) 7 0.494 12.55 0.063 1.6
5529 18 (16/0.25mm) 9 0.563 14.3 0.063 1.6
5529/12 18 (16/0.25mm) 12 0.619 15.72 0.063 1.6
5529/15 18 (16/0.25mm) 15 0.677 17.2 0.063 1.6
5529/19 18 (16/0.25mm) 19 0.76 19.3 0.083 2.11
5532 16 (19/0.29mm) 2 0.404 10.26 0.063 1.6
5533 16 (19/0.29mm) 3 0.423 10.74 0.063 1.6
5534 16 (19/0.29mm) 4 0.456 11.58 0.063 1.6
5535 16 (19/0.29mm) 5 0.492 12.5 0.063 1.6
5537 16 (19/0.29mm) 7 0.53 13.46 0.063 1.6
5539 16 (19/0.29mm) 9 0.607 15.42 0.063 1.6
5539/12 16 (19/0.29mm) 12 0.675 17.15 0.063 1.6
5539/15 16 (19/0.29mm) 15 0.772 19.61 0.063 1.6
5539/19 16 (19/0.29mm) 19 0.82 20.83 0.083 2.11
5542 14 (41/0.25mm) 2 0.434 11.02 0.063 1.6
5543 14 (41/0.25mm) 3 0.456 11.58 0.063 1.6
5544 14 (41/0.25mm) 4 0.492 12.5 0.063 1.6
5547 14 (41/0.25mm) 7 0.575 14.61 0.063 1.6
5549 14 (41/0.25mm) 9 0.668 16.97 0.063 1.6
5549/12 14 (41/0.25mm) 12 0.777 19.74 0.083 2.11
5549/15 14 (41/0.25mm) 15 0.841 21.36 0.083 2.11


For available colors and put-ups, see the on-line Alpha Wire Technical Data Sheet for the part number at www.alphawire.com